College Football Game of the Week: Alabama vs. Virginia Tech
College Football Game of the Week: Week 1
Virginia Tech Hokies at Alabama Crimson Tide
Saturday, September 5th at 1:00pm
Georgia Dome in Atlanta, GA
2008 Alabama Crimson Tide Team Leaders
| PASSING | ATT | COMP | YDS | TD |
| J. Wilson | 321 | 186 | 2243 | 9 |
| RUSHING | CAR | YDS | AVG | TD |
| G. Coffee | 233 | 1383 | 5.9 | 10 |
| M. Ingram | 143 | 728 | 5.1 | 12 |
| RECEIVING | REC | YDS | AVG | TD |
| J. Jones | 58 | 924 | 15.9 | 4 |
| N. Walker | 32 | 324 | 10.1 | 2 |
| TEAM | RUSH | PASS | TOTAL |
| Offense | 196.5 | 170.7 | 367.2 |
| TEAM | PF | PA | MARGIN |
| Scoring | 31.2 | 13 | 18.2 |
2008 Virginia Tech Hokies Team Leaders
| PASSING | ATT | COMP | YDS | TD |
| T. Taylor | 173 | 99 | 1036 | 2 |
| RUSHING | CAR | YDS | AVG | TD |
| D. Evans | 287 | 1265 | 4.4 | 11 |
| T. Taylor | 147 | 738 | 5.0 | 7 |
| RECEIVING | REC | YDS | AVG | TD |
| D. Coale | 36 | 408 | 11.3 | 0 |
| J. Boykin | 30 | 441 | 14.7 | 2 |
| TEAM | RUSH | PASS | TOTAL |
| Offense | 167.9 | 128.2 | 296.2 |
| TEAM | PF | PA | MARGIN |
| Scoring | 22.2 | 17.5 | 4.8 |
2008 ACC Standings
| ATLANTIC | CONF | OVR |
| Florida State | 5-3 | 9-4 |
| Boston College | 5-3 | 9-5 |
| Maryland | 4-4 | 8-5 |
| Wake Forest | 4-4 | 8-5 |
| Clemson | 4-4 | 7-6 |
| North Carolina State | 4-4 | 6-7 |
| COASTAL | CONF | OVR |
| Virginia Tech | 5-3 | 10-4 |
| Georgia Tech | 5-3 | 9-4 |
| North Carolina | 4-4 | 8-5 |
| Miami (FL) | 4-4 | 7-6 |
| Virginia | 3-5 | 5-7 |
| Duke | 1-7 | 4-8 |
2008 SEC Standings
| EAST | CONF | OVR |
| Florida | 7-1 | 13-1 |
| Georgia | 6-2 | 10-3 |
| Vanderbilt | 4-4 | 7-6 |
| South Carolina | 4-4 | 7-6 |
| Tennessee | 3-5 | 5-7 |
| Kentucky | 2-6 | 7-6 |
| WEST | CONF | OVR |
| Alabama | 8-0 | 12-2 |
| Mississippi | 5-3 | 9-4 |
| LSU | 3-5 | 8-5 |
| Auburn | 2-6 | 5-7 |
| Arkansas | 2-6 | 5-7 |
| Mississippi State | 2-6 | 4-8 |
{ 1 trackback }
{ 0 comments… add one now }